Enter part number and search Neutrik USA distributor's stock.
Product | |
Title | NA3FDM |
Connection Type | Adapter |
Electrical | |
Capacitance between contacts | ≤ 4 pF |
Contact resistance | ≤ 5 mΩ |
Dielectric strength | 1,5 kVdc |
Insulation resistance | > 2 GΩ (initial) |
Rated current per contact | 16 A |
Rated voltage | < 50 V |
Mechanical | |
Insertion force | ≤ 20 N |
Withdrawal force | ≤ 20 N |
Lifetime | > 1000 mating cycles |
Wiresize | max. 2.5 mm² |
Wiresize | max. 14 AWG |
Wiring | Solder contacts |
Locking device | Latch lock |
Chassis shape | D |
Material | |
Contact plating | 2 µm Ag over 2 µm Ni |
Insert | Polyamide (PA 6.6 30 % GR) |
Locking element | Steel Ck67 |
Shell | Zinc diecast (ZnAl4Cu1) |
Shell plating | Nickel |
Environmental | |
Flammability | UL 94 HB |
Standard compliance | IEC 61076-2-103 |
Protection class | IP 40 |
Solderability | Complies with IEC 68-2-20 |
Temperature range | -30 °C to +80 °C |
© Neutrik® AG | All rights reserved